This site is currently under Construction.
Teledyne API’s Model T200 and Model T200U NO/NO2 /NOX Analyzers use chemiluminescence detection,
coupled with state-of-the-art microprocessor technology to provide the sensitivity, stability and ease of use needed for ambient or dilution CEM monitoring requirements of nitric oxide (NO), nitrogen dioxide (NO2 ) and total nitrogen oxides (NOx ).
Specifications
T200 | T201 | |
Min/Max Range (Physical Analog Output) | Min: 0-50 ppb Full Scale Max: 0-20,000 ppb Full Scale (selectable, dual ranges supported) | Min: 0-5 ppb Full Scale Max: 0-2,000 ppb Full Scale (selectable, independent NO, NO 2 , NO X ranges) |
Measurement Units | ppb, ppm, μg/m 3 , mg/m 3 (selectable) | ppb, μg/m 3 (selectable) |
Zero Noise¹ | < 0.1 ppb (RMS) | < 25 ppt (RMS) |
Zero Drift | < 0.5 ppb (at constant temperature and voltage) /24 hours | < 0.1 ppb (at constant temperature and voltage) /24 hours |
Span Noise¹ | < 0.2% of reading (RMS) above 50 ppb | < 0.5% of reading (RMS) above 5 ppb |
Span Drift | < 0.5% of Full Scale (at constant temperature and voltage) /24 hours | < 0.5% of reading (at constant temperature and voltage) /24 hours |
Lower Detectable Limit² | < 0.2 ppb | < 50 ppt |
Response Time¹ | < 80 seconds to 95% | < 70 seconds to 95% |
Linearity | 1% of full scale | 1% of full scale |
Precision | 0.5% of reading above 50 ppb | 0.5% of reading above 5 ppb |
Sample Flow Rate | 500 cc/min ± 10%³ | 1000 cc/min ± 10% |
AC Power | Rating / Typical Power Consumption 110-120 V~, 60 Hz, 3.0 A / 100 W | Rating / Typical Power Consumption 100V-120 V~, 60 Hz / 100 W |
Analog Output Ranges | 10V, 5V, 1V, 0.1V (selectable) All Ranges with 5% Under/Over Range | |
Analog Output Resolution | 1 part in 4096 of selected full-scale voltage | |
Recorder Offset | ± 10% | |
Standard I/O | 1 Ethernet: 10/100Base-T 2 RS-232 (300 – 115,200 baud) 2 USB device ports 8 opto-isolated digital status outputs (7 defined, 1 spare) 6 opto-isolated digital control inputs (4 defined, 2 spare) 4 analog outputs | |
Optional I/O | 1 USB com port 1 RS485 4 digital alarm outputs Multidrop RS232 3 4-20mA current outputs | |
Dimensions H x W x D | 7" x 17" x 23.5" (178mm x 432 mm x 597 mm) | |
Weight | Analyzer: 40 lbs (18 kg) External Pump Pack: 15 lbs (7 kg) | |
Operating Temperature Range | 5 - 40 °C (with US EPA approval) | |
Humidity Range | 0-95% RH non-condensing | |
Environmental Conditions | Installation Category (Over voltage Category) II Pollution Degree 2 Intended for Indoor Use Only at Altitudes ≤ 2000m |
¹As defined by the US EPA.
² Defined as twice the zero noise level by the US EPA.
³Flow rate increases by ~80 cc/min with the Ammonia Removal Sample Conditioner option, due to reflux flow in dryer.
All specifications are based on constant conditions